Home / Series / Themes / Annual
Annual series
34 canonical series tagged annual, including Charity Financials - Revenue, Expenses & Staff (AIS), Australia, Charity Financials - Large Charities (AIS), Australia, and Foreign Ownership of Australian Agricultural Land (Share), Australia, among others, drawn from Australian Bureau of Statistics, Australian Taxation Office, Workplace Gender Equality Agency. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.CHARITY.AIS.FINANCIALS | Charity Financials - Revenue, Expenses & Staff (AIS), Australia | annual | ATO |
| AU.CHARITY.AIS.LARGE | Charity Financials - Large Charities (AIS), Australia | annual | ATO |
| AU.FOREIGN.AGLAND | Foreign Ownership of Australian Agricultural Land (Share), Australia | annual | ATO |
| AU.FOREIGN.RESIDENTIAL.CHINA | Foreign Ownership of Australian Residential Land - China (Registered Interests) | annual | ATO |
| AU.FOREIGN.RESIDENTIAL.HONGKONG | Foreign Ownership of Australian Residential Land - Hong Kong (Registered Interests) | annual | ATO |
| AU.GPG.FINANCE | Gender Pay Gap, Financial and Insurance Services, Australia | annual | WGEA |
| AU.GPG.HEADLINE | Gender Pay Gap, All Employers (National), Australia | annual | WGEA |
| AU.GPG.MINING | Gender Pay Gap, Mining Industry, Australia | annual | WGEA |
| AU.NOM | Net Overseas Migration, Australia | annual | ABS |
| AU.SUPER.CONTRIB.AGE | Superannuation Contributions by Age, Sex & Income, Australia | annual | ATO |
| AU.SUPER.SMSF.ASSETS | SMSF Sector Total Gross Assets, Australia | annual | ATO |
| AU.SUPER.SMSF.COUNT | SMSF Sector Total Funds, Australia | annual | ATO |
| AU.TAX.AGE.INCOME.TAXABLE | Individuals by Age, Sex & Taxable Income Range (Taxable), Australia | annual | ATO |
| AU.TAX.CGT.COMPANIES | Net Capital Gains by Gains Range - Companies (Taxable), Australia | annual | ATO |
| AU.TAX.CGT.INDIVIDUALS | Net Capital Gains by Gains Range - Individuals (Taxable), Australia | annual | ATO |
| AU.TAX.COMPANY.INDUSTRY | Company Income by Industry (ANZSIC), Australia | annual | ATO |
| AU.TAX.CORP.TRANSPARENCY | Corporate Tax Transparency - Entity Tax Payable, Australia | annual | ATO |
| AU.TAX.GAP.CORPORATE | Australian Tax Gap - Corporate Income Tax | annual | ATO |
| AU.TAX.GAP.GST | Australian Tax Gap - Goods and Services Tax | annual | ATO |
| AU.TAX.GAP.PERSONAL | Australian Tax Gap - Personal Income Tax | annual | ATO |
| AU.TAX.HELP.DEBT | HECS / HELP Outstanding Debt and Repayments, Australia | annual | ATO |
| AU.TAX.OCCUPATION | Average & Median Taxable Income by Occupation (All Persons), Australia | annual | ATO |
| AU.TAX.OCCUPATION.FEMALE | Average & Median Taxable Income by Occupation (Female), Australia | annual | ATO |
| AU.TAX.POSTCODE.MEDIAN | Median & Average Taxable Income by Postcode (Time Series), Australia | annual | ATO |
| AU.TAX.POSTCODE.TAXABLE | Individuals by Postcode - Taxable Income & Tax (Taxable), Australia | annual | ATO |
| AU.TAX.RND.INCENTIVE | R&D Tax Incentive - Entity-Level R&D Claims, Australia | annual | ATO |
| AU.TAX.SBB.BENCHMARKS | Small Business Benchmarks - Industry Ratios, Australia | annual | ATO |
| AU.WGEA.EMPLOYEE.SUPPORT | Employee Support - Carer, Dependant and Wellbeing Programs, Australia | annual | WGEA |
| AU.WGEA.GENDER.EQUALITY.ACTIONS | Gender Equality Actions - Employer Policy and Strategy, Australia | annual | WGEA |
| AU.WGEA.HARM.PREVENTION | Harm Prevention - Sexual Harassment and DV Support Policies, Australia | annual | WGEA |
| AU.WGEA.PARENTAL.LEAVE.FLEX | Parental Leave and Flexible Work - Employer Policies, Australia | annual | WGEA |
| AU.WGEA.WORKFORCE.COMPOSITION | Workforce Composition by Gender and Occupation, Australia | annual | WGEA |
| AU.WGEA.WORKFORCE.MANAGEMENT | Workforce Management - Manager Movements by Gender, Australia | annual | WGEA |
| AU.WGEA.WORKPLACE.OVERVIEW | Workplace Overview - Board and Leadership Profile, Australia | annual | WGEA |
Browse more. All 166 series
· Sources in this theme: Australian Bureau of Statistics · Australian Taxation Office · Workplace Gender Equality Agency