ASIC series
23 canonical series tagged asic, including ASIC AFS Authorised Representative Register, Current AFS Authorised Representatives, Australia (ASIC), and ASIC Australian Financial Services (AFS) Licensee Register, among others, drawn from Australian Securities and Investments Commission. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.ASIC.AFS_AUTH_REP | ASIC AFS Authorised Representative Register | daily | ASIC |
| AU.ASIC.AFS_AUTH_REP.CURRENT | Current AFS Authorised Representatives, Australia (ASIC) | daily | ASIC |
| AU.ASIC.AFS_LICENSEE | ASIC Australian Financial Services (AFS) Licensee Register | daily | ASIC |
| AU.ASIC.AFS_LICENSEE.NSW | AFS Licensees, New South Wales (ASIC) | daily | ASIC |
| AU.ASIC.AUDITORS | ASIC Registered Auditor Register, Australia | daily | ASIC |
| AU.ASIC.AUDITORS.REGISTERED | Registered Auditors, Australia (ASIC) | daily | ASIC |
| AU.ASIC.BANNED_ORGS | ASIC Banned and Disqualified Organisations Register | daily | ASIC |
| AU.ASIC.BANNED_PERSONS | ASIC Banned and Disqualified Persons Register | daily | ASIC |
| AU.ASIC.BUSINESS_NAMES | ASIC Business Names Register, Australia | daily | ASIC |
| AU.ASIC.BUSINESS_NAMES.REGISTERED | Registered Business Names, Australia (ASIC) | daily | ASIC |
| AU.ASIC.COMPANIES | ASIC Company Register, Australia | daily | ASIC |
| AU.ASIC.COMPANIES.PROPRIETARY | Proprietary (Pty Ltd) Companies, Australia (ASIC) | daily | ASIC |
| AU.ASIC.COMPANIES.REGISTERED | Registered Companies, Australia (ASIC) | daily | ASIC |
| AU.ASIC.CREDIT_LICENSEE | ASIC Australian Credit Licensee Register | daily | ASIC |
| AU.ASIC.CREDIT_LICENSEE.APPROVED | Approved Credit Licensees, Australia (ASIC) | daily | ASIC |
| AU.ASIC.CREDIT_REPRESENTATIVE | ASIC Credit Representative Register, Australia | daily | ASIC |
| AU.ASIC.FINANCIAL_ADVISERS | ASIC Financial Advisers Register, Australia | daily | ASIC |
| AU.ASIC.FINANCIAL_ADVISERS.CURRENT | Current Financial Advisers, Australia (ASIC) | daily | ASIC |
| AU.ASIC.LIQUIDATOR | ASIC Registered Liquidator Register, Australia | daily | ASIC |
| AU.ASIC.LIQUIDATOR.APPROVED | Active Registered Liquidators, Australia (ASIC) | daily | ASIC |
| AU.ASIC.SHORT_POSITIONS | ASIC Daily Aggregated Short Positions, Australia | daily | ASIC |
| AU.ASIC.SMSF_AUDITORS | ASIC SMSF Auditor Register, Australia | daily | ASIC |
| AU.ASIC.SMSF_AUDITORS.REGISTERED | Registered SMSF Auditors, Australia (ASIC) | daily | ASIC |
Browse more. All 166 series
· Sources in this theme: Australian Securities and Investments Commission