Home / Series / Themes / Electricity
Electricity series
27 canonical series tagged electricity, including NEM Daily Summary (Settled Prior Trading Day), All Regions, NEM Regional Demand and Generation (5-minute), All Regions, and NSW Electricity Demand and Generation (5-minute), among others, drawn from Australian Energy Market Operator. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.NEM.DAILY.SUMMARY | NEM Daily Summary (Settled Prior Trading Day), All Regions | daily | AEMO |
| AU.NEM.DEMAND | NEM Regional Demand and Generation (5-minute), All Regions | daily | AEMO |
| AU.NEM.DEMAND.NSW1 | NSW Electricity Demand and Generation (5-minute) | daily | AEMO |
| AU.NEM.DEMAND.QLD1 | Queensland Electricity Demand and Generation (5-minute) | daily | AEMO |
| AU.NEM.DEMAND.VIC1 | Victoria Electricity Demand and Generation (5-minute) | daily | AEMO |
| AU.NEM.DISPATCH.CONSTRAINTS | NEM Dispatch Constraints (5-minute), All Constraints | daily | AEMO |
| AU.NEM.FCAS.PRICES | NEM FCAS Volume-Weighted Average Prices (Daily), NEM-wide | daily | AEMO |
| AU.NEM.GENERATION.BLACK_COAL | NEM Black Coal Generation (5-minute SCADA) | daily | AEMO |
| AU.NEM.GENERATION.SCADA | NEM Unit Generation SCADA (5-minute), All Units | daily | AEMO |
| AU.NEM.GENERATION.SOLAR | NEM Utility Solar Generation (5-minute SCADA) | daily | AEMO |
| AU.NEM.GENERATION.WIND | NEM Wind Generation (5-minute SCADA) | daily | AEMO |
| AU.NEM.INTERCONNECTOR.FLOWS | NEM Interconnector Flows (5-minute), All Interconnectors | daily | AEMO |
| AU.NEM.INTERCONNECTOR.HEYWOOD | Heywood Interconnector Flow (VIC-SA, 5-minute) | daily | AEMO |
| AU.NEM.PREDISPATCH.30MIN | NEM 30-minute Predispatch Forecast (~40h horizon), All Regions | daily | AEMO |
| AU.NEM.ROOFTOP.PV | NEM Rooftop Solar PV Output (30-minute Actual), All Regions | daily | AEMO |
| AU.NEM.SPOT.PRICE | NEM Electricity Spot Price (5-minute Dispatch), All Regions | daily | AEMO |
| AU.NEM.SPOT.PRICE.NSW1 | NSW Electricity Spot Price (5-minute Dispatch) | daily | AEMO |
| AU.NEM.SPOT.PRICE.QLD1 | Queensland Electricity Spot Price (5-minute Dispatch) | daily | AEMO |
| AU.NEM.SPOT.PRICE.SA1 | South Australia Electricity Spot Price (5-minute Dispatch) | daily | AEMO |
| AU.NEM.SPOT.PRICE.TAS1 | Tasmania Electricity Spot Price (5-minute Dispatch) | daily | AEMO |
| AU.NEM.SPOT.PRICE.VIC1 | Victoria Electricity Spot Price (5-minute Dispatch) | daily | AEMO |
| AU.NEM.TRADING.PRICE | NEM Trading Price (30-minute Settlement), All Regions | daily | AEMO |
| AU.NEM.TRADING.PRICE.NSW1 | NSW Electricity Trading Price (30-minute Settlement) | daily | AEMO |
| AU.NEM.TRADING.PRICE.QLD1 | Queensland Electricity Trading Price (30-minute Settlement) | daily | AEMO |
| AU.NEM.TRADING.PRICE.SA1 | South Australia Electricity Trading Price (30-minute Settlement) | daily | AEMO |
| AU.NEM.TRADING.PRICE.TAS1 | Tasmania Electricity Trading Price (30-minute Settlement) | daily | AEMO |
| AU.NEM.TRADING.PRICE.VIC1 | Victoria Electricity Trading Price (30-minute Settlement) | daily | AEMO |
Browse more. All 166 series
· Sources in this theme: Australian Energy Market Operator