Home / Series / Themes / Health
Health series
10 canonical series tagged health, including Bowel Cancer Incidence (New Diagnoses), Australia, Breast Cancer Incidence (New Diagnoses), Australia, and State/Local Government Spending on Public Hospitals, NSW, among others, drawn from Australian Institute of Health and Welfare. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.CANCER.BOWEL.INC | Bowel Cancer Incidence (New Diagnoses), Australia | annual | AIHW |
| AU.CANCER.BREAST.INC | Breast Cancer Incidence (New Diagnoses), Australia | annual | AIHW |
| AU.HEALTH.EXP.NSW.HOSP | State/Local Government Spending on Public Hospitals, NSW | annual | AIHW |
| AU.HOSP.ED.WAITS | Emergency Department Treatment Within Recommended Time, Australia | annual | AIHW |
| AU.HOSP.ELECTIVE.WAIT | Elective Surgery Median Waiting Time, Australia | annual | AIHW |
| AU.HOSP.LIST | Public Hospitals List, Australia (2016-17 reference) | annual | AIHW |
| AU.MORT.GRIM.ALL | Deaths from All Causes, Australia (GRIM) | annual | AIHW |
| AU.MORT.GRIM.CANCER | Deaths from Cancer (All Cancers), Australia (GRIM) | annual | AIHW |
| AU.MORT.MORT.AU | Deaths by Region, Australia Total (MORT) | annual | AIHW |
| AU.YOUTH.DETENTION.AU | Youth Detention Average Nightly Population, Australia | quarterly | AIHW |
Browse more. All 166 series
· Sources in this theme: Australian Institute of Health and Welfare