Home / Series / Themes / Income
Income series
9 canonical series tagged income, including ADI Interest Income (Industry), Australia, Superannuation Contributions by Age, Sex & Income, Australia, and Individuals by Age, Sex & Taxable Income Range (Taxable), Australia, among others, drawn from Australian Taxation Office, Australian Prudential Regulation Authority. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.BANK.INTEREST.INCOME | ADI Interest Income (Industry), Australia | quarterly | APRA |
| AU.SUPER.CONTRIB.AGE | Superannuation Contributions by Age, Sex & Income, Australia | annual | ATO |
| AU.TAX.AGE.INCOME.TAXABLE | Individuals by Age, Sex & Taxable Income Range (Taxable), Australia | annual | ATO |
| AU.TAX.CGT.INDIVIDUALS | Net Capital Gains by Gains Range - Individuals (Taxable), Australia | annual | ATO |
| AU.TAX.GAP.PERSONAL | Australian Tax Gap - Personal Income Tax | annual | ATO |
| AU.TAX.OCCUPATION | Average & Median Taxable Income by Occupation (All Persons), Australia | annual | ATO |
| AU.TAX.OCCUPATION.FEMALE | Average & Median Taxable Income by Occupation (Female), Australia | annual | ATO |
| AU.TAX.POSTCODE.MEDIAN | Median & Average Taxable Income by Postcode (Time Series), Australia | annual | ATO |
| AU.TAX.POSTCODE.TAXABLE | Individuals by Postcode - Taxable Income & Tax (Taxable), Australia | annual | ATO |
Browse more. All 166 series
· Sources in this theme: Australian Taxation Office · Australian Prudential Regulation Authority