Home / Series / Themes / Property
Property series
5 canonical series tagged property, including Mean Price of Residential Dwellings, Australia, Foreign Ownership of Australian Residential Land - China (Registered Interests), and Foreign Ownership of Australian Residential Land - Hong Kong (Registered Interests), among others, drawn from Australian Bureau of Statistics, Australian Taxation Office. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.DWELLING.VALUE | Mean Price of Residential Dwellings, Australia | quarterly | ABS |
| AU.FOREIGN.RESIDENTIAL.CHINA | Foreign Ownership of Australian Residential Land - China (Registered Interests) | annual | ATO |
| AU.FOREIGN.RESIDENTIAL.HONGKONG | Foreign Ownership of Australian Residential Land - Hong Kong (Registered Interests) | annual | ATO |
| AU.TAX.POSTCODE.MEDIAN | Median & Average Taxable Income by Postcode (Time Series), Australia | annual | ATO |
| AU.TAX.POSTCODE.TAXABLE | Individuals by Postcode - Taxable Income & Tax (Taxable), Australia | annual | ATO |
Browse more. All 166 series
· Sources in this theme: Australian Bureau of Statistics · Australian Taxation Office