Home / Series / Themes / Superannuation
Superannuation series
5 canonical series tagged superannuation, including ASIC SMSF Auditor Register, Australia, Registered SMSF Auditors, Australia (ASIC), and Superannuation Contributions by Age, Sex & Income, Australia, among others, drawn from Australian Taxation Office, Australian Securities and Investments Commission. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.ASIC.SMSF_AUDITORS | ASIC SMSF Auditor Register, Australia | daily | ASIC |
| AU.ASIC.SMSF_AUDITORS.REGISTERED | Registered SMSF Auditors, Australia (ASIC) | daily | ASIC |
| AU.SUPER.CONTRIB.AGE | Superannuation Contributions by Age, Sex & Income, Australia | annual | ATO |
| AU.SUPER.SMSF.ASSETS | SMSF Sector Total Gross Assets, Australia | annual | ATO |
| AU.SUPER.SMSF.COUNT | SMSF Sector Total Funds, Australia | annual | ATO |
Browse more. All 166 series
· Sources in this theme: Australian Taxation Office · Australian Securities and Investments Commission