Tax series
17 canonical series tagged tax, including Individuals by Age, Sex & Taxable Income Range (Taxable), Australia, Net Capital Gains by Gains Range - Companies (Taxable), Australia, and Net Capital Gains by Gains Range - Individuals (Taxable), Australia, among others, drawn from Australian Taxation Office. Each resolves to a flat {date, value} time series under one API key.
| ID | Title | Frequency | Source |
|---|---|---|---|
| AU.TAX.AGE.INCOME.TAXABLE | Individuals by Age, Sex & Taxable Income Range (Taxable), Australia | annual | ATO |
| AU.TAX.CGT.COMPANIES | Net Capital Gains by Gains Range - Companies (Taxable), Australia | annual | ATO |
| AU.TAX.CGT.INDIVIDUALS | Net Capital Gains by Gains Range - Individuals (Taxable), Australia | annual | ATO |
| AU.TAX.COMPANY.INDUSTRY | Company Income by Industry (ANZSIC), Australia | annual | ATO |
| AU.TAX.CORP.TRANSPARENCY | Corporate Tax Transparency - Entity Tax Payable, Australia | annual | ATO |
| AU.TAX.GAP.CORPORATE | Australian Tax Gap - Corporate Income Tax | annual | ATO |
| AU.TAX.GAP.GST | Australian Tax Gap - Goods and Services Tax | annual | ATO |
| AU.TAX.GAP.PERSONAL | Australian Tax Gap - Personal Income Tax | annual | ATO |
| AU.TAX.GST.GROSS | Gross GST Payable, Monthly (Historical), Australia | monthly | ATO |
| AU.TAX.GST.NET | Net GST Collections, Monthly (Historical), Australia | monthly | ATO |
| AU.TAX.HELP.DEBT | HECS / HELP Outstanding Debt and Repayments, Australia | annual | ATO |
| AU.TAX.OCCUPATION | Average & Median Taxable Income by Occupation (All Persons), Australia | annual | ATO |
| AU.TAX.OCCUPATION.FEMALE | Average & Median Taxable Income by Occupation (Female), Australia | annual | ATO |
| AU.TAX.POSTCODE.MEDIAN | Median & Average Taxable Income by Postcode (Time Series), Australia | annual | ATO |
| AU.TAX.POSTCODE.TAXABLE | Individuals by Postcode - Taxable Income & Tax (Taxable), Australia | annual | ATO |
| AU.TAX.RND.INCENTIVE | R&D Tax Incentive - Entity-Level R&D Claims, Australia | annual | ATO |
| AU.TAX.SBB.BENCHMARKS | Small Business Benchmarks - Industry Ratios, Australia | annual | ATO |
Browse more. All 166 series
· Sources in this theme: Australian Taxation Office