List the datasets
curl -H 'Authorization: Bearer ak_your_key' \
https://api.ausdata.io/v1/datasets/rba More examples: fetch data, inspect a schema
Fetch rows from one dataset:
curl -H 'Authorization: Bearer ak_your_key' \
'https://api.ausdata.io/v1/data/rba/F1?limit=10' Inspect a dataset's schema and filters:
curl -H 'Authorization: Bearer ak_your_key' \
https://api.ausdata.io/v1/describe/rba/F1 Datasets (16)
Every Reserve Bank of Australia dataset, one call to /v1/data/rba/{id} as JSON or CSV.
| Dataset | What it is |
|---|---|
| C1 | Credit and Charge Card Statistics - Monthly |
| D1 | Growth in Selected Financial Aggregates - Monthly |
| D2 | Lending and Credit Aggregates - Monthly |
| E2 | Household Finances - Selected Ratios (Quarterly) |
| F1 | Money Market - Daily (RBA Cash Rate Target, latest) |
| F1.1 | Money Market - Monthly |
| F11 | Exchange Rates - Monthly History (1983+) |
| F11.1 | Exchange Rates - Daily (2023+) |
| F2 | Capital Market Yields - Government Bonds - Daily |
| F2.1 | Capital Market Yields - Government Bonds - Monthly |
| F4 | Retail Deposit and Investment Rates |
| F5 | Indicator Lending Rates |
| F6 | Housing Lending Rates |
| F7 | Business Lending Rates |
| F8 | Personal Lending Rates |
| G3 | Inflation Expectations - Quarterly |
Canonical series (27)
Stable IDs that resolve to a flat {date, value} time series. Each links to a ready-to-run page.
| ID | Title | Frequency |
|---|---|---|
| AU.BOND.10Y | 10-Year Australian Government Bond Yield | daily |
| AU.BOND.2Y | 2-Year Australian Government Bond Yield | daily |
| AU.BOND.3Y | 3-Year Australian Government Bond Yield | daily |
| AU.BOND.5Y | 5-Year Australian Government Bond Yield | daily |
| AU.BUSINESS.CREDIT | Non-Financial Business Credit (Outstanding), Australia | monthly |
| AU.BUSINESS.LENDING.RATE | Business Lending Rate - Outstanding Variable (Medium Business), Australia | monthly |
| AU.CASHRATE | Cash Rate Target, Australia | daily |
| AU.CREDIT.GROWTH | Private-Sector Credit Growth (12-month), Australia | monthly |
| AU.CREDIT.TOTAL | Total Private-Sector Credit, Australia | monthly |
| AU.FX.CNY | AUD/CNY Exchange Rate | daily |
| AU.FX.EUR | AUD/EUR Exchange Rate | daily |
| AU.FX.GBP | AUD/GBP Exchange Rate | daily |
| AU.FX.JPY | AUD/JPY Exchange Rate | daily |
| AU.FX.NZD | AUD/NZD Exchange Rate | daily |
| AU.FX.TWI | Trade-Weighted Index (AUD) | daily |
| AU.FX.USD | AUD/USD Exchange Rate | daily |
| AU.HOUSEHOLD.DEBT | Household Debt to Disposable Income, Australia | quarterly |
| AU.HOUSEHOLD.WEALTH | Household Assets-to-Income Ratio, Australia | quarterly |
| AU.HOUSING.CREDIT.INV | Investor Housing Credit (Outstanding), Australia | monthly |
| AU.HOUSING.CREDIT.OO | Owner-Occupier Housing Credit (Outstanding), Australia | monthly |
| AU.INFLATION.EXPECTATIONS | Consumer Inflation Expectations (1-year ahead), Australia | monthly |
| AU.LENDING.RATE.HOUSING.INDICATOR | Indicator Lending Rate - Housing (Standard Variable), Australia | monthly |
| AU.MORTGAGE.RATE.INV.NEW | Investor New Variable Mortgage Rate, Australia | monthly |
| AU.MORTGAGE.RATE.OO.NEW | Owner-Occupier New Variable Mortgage Rate, Australia | monthly |
| AU.MORTGAGE.RATE.VAR | Owner-Occupier Variable Mortgage Rate (Outstanding), Australia | monthly |
| AU.PERSONAL.CREDIT | Other Personal Credit (excl. Housing, Outstanding), Australia | monthly |
| AU.TD.RATE.1Y | 1-Year Bank Term Deposit Rate ($10k), Australia | monthly |
Use it from an AI agent (MCP)
Reserve Bank of Australia also ships as a free, MIT-licensed Model Context Protocol server on PyPI, giving Claude and other agents search, describe, get_data and latest over RBA data, no gateway key required.
pip install rba-mcp Attribution for every response is returned in meta.sources[].attribution. Reproduce it when you publish.