Dataset catalog
101 curated datasets across 8 Australian government sources. Each is one call to /v1/data/{source}/{id}, returned as JSON or CSV with source attribution. For canonical time series, see the series catalog.
Australian Bureau of Statistics (23)
| Dataset | What it is |
|---|---|
| ABS_ANNUAL_ERP_ASGS2021 | Estimated Resident Population (annual, ASGS 2021 - by age × sex × region) |
| ABS_NOM_VISA_CY | Net Overseas Migration by Visa Subclass (Annual) |
| ANA_AGG | National Accounts Key Aggregates (GDP) |
| AWE | Average Weekly Earnings |
| BA_GCCSA | Building Approvals |
| BA_LGA2024 | Building Approvals by Local Government Area (council level) |
| BUILDING_ACTIVITY | Building Activity |
| BUILDING_APPROVALS | Building Approvals |
| BUSINESS_INDICATORS | Quarterly Business Indicators (sales, profits, wages, inventories) |
| CPI | Consumer Price Index (Quarterly) |
| CPI_MONTHLY | Monthly Consumer Price Index Indicator |
| ERP_Q | Estimated Resident Population (quarterly) |
| HSI_M | Monthly Household Spending Indicator (MHSI) |
| ITGS | International Trade in Goods (Monthly) |
| JV | Job Vacancies |
| LEND_HOUSING | Lending Indicators - Housing Finance |
| LF | Labour Force |
| LF_AGE | Labour Force by Age Group |
| NOM | Net Overseas Migration (financial year) |
| PPI_FD | Producer Price Index - Final Demand (Quarterly) |
| RES_DWELL_ST | Residential Dwellings - Values, Mean Price, and Count by State (Quarterly) |
| RT | Retail Trade (Historical Series, Apr 1982 → Jun 2025) |
| WPI | Wage Price Index |
Reserve Bank of Australia (16)
| Dataset | What it is |
|---|---|
| C1 | Credit and Charge Card Statistics - Monthly |
| D1 | Growth in Selected Financial Aggregates - Monthly |
| D2 | Lending and Credit Aggregates - Monthly |
| E2 | Household Finances - Selected Ratios (Quarterly) |
| F1 | Money Market - Daily (RBA Cash Rate Target, latest) |
| F1.1 | Money Market - Monthly |
| F11 | Exchange Rates - Monthly History (1983+) |
| F11.1 | Exchange Rates - Daily (2023+) |
| F2 | Capital Market Yields - Government Bonds - Daily |
| F2.1 | Capital Market Yields - Government Bonds - Monthly |
| F4 | Retail Deposit and Investment Rates |
| F5 | Indicator Lending Rates |
| F6 | Housing Lending Rates |
| F7 | Business Lending Rates |
| F8 | Personal Lending Rates |
| G3 | Inflation Expectations - Quarterly |
Australian Taxation Office (17)
| Dataset | What it is |
|---|---|
| ACNC_REGISTER | ACNC Register of Australian Charities |
| ATO_OCCUPATION | Individuals by Occupation and Sex (Tax Stats 2022-23) |
| CGT_BY_GAINS_RANGE | Net Capital Gains by Entity × Tax Status × Gains Range (Tax Statistics) |
| COMPANY_INDUSTRY | Company Tax by Industry (Tax Statistics 2022-23) |
| CORP_TRANSPARENCY | Corporate Tax Transparency 2023-24 |
| FOREIGN_OWNERSHIP_AG_LAND | Foreign Ownership of Australian Agricultural Land (Annual) |
| FOREIGN_OWNERSHIP_RESIDENTIAL_BY_COUNTRY | Foreign Ownership of Australian Residential Land - by Country of Control |
| GST_MONTHLY | GST, WET & LCT Monthly Collections (Historical - Jul 2020 to Jun 2023) |
| HELP_DEBT | HECS / HELP Outstanding Debt and Repayments (Annual) |
| IND_AGE_INCOME | Individuals by Age, Sex, and Taxable Income Range (ATO Tax Statistics 2022-23) |
| IND_POSTCODE | Individuals by Postcode (Tax Statistics 2022-23) |
| IND_POSTCODE_MEDIAN | Median & Average Taxable Income by Postcode - time series (2003-04 to 2022-23) |
| RND_INCENTIVE | R&D Tax Incentive - Entity-Level R&D Claims (2022-23) |
| SBB_BENCHMARKS | Small Business Benchmarks 2023-24 (ATO Industry Ratios) |
| SMSF_FUNDS | SMSF Sector Size - Self-Managed Super Funds Annual Overview |
| SUPER_CONTRIB_AGE | Superannuation Contributions by Age, Sex, and Taxable Income (Tax Stats 2022-23) |
| TAX_GAPS | Australian Tax Gap Estimates by Tax Type |
Australian Prudential Regulation Authority (13)
| Dataset | What it is |
|---|---|
| ADI_KEY_STATS | ADI Key Statistics - entity-level capital and key ratios (quarterly) |
| ADI_PERFORMANCE | ADI Industry Financial Performance - 21-year quarterly aggregate (Sept 2004→latest) |
| ADI_PROPERTY_EXPOSURES | ADI Commercial Property Exposures Statistics (semi-annual, all ADIs) |
| ADI_RISK_WEIGHTED_ASSETS | ADI Risk-Weighted Assets - breakdown by risk type (quarterly) |
| INSURANCE_GENERAL | General Insurance Performance Statistics (quarterly, post-AASB17) |
| INSURANCE_GENERAL_HISTORICAL | General Insurance Performance Statistics - historical (pre-AASB17, Dec 2002 to June 2023) |
| INSURANCE_HEALTH | Private Health Insurance Performance Statistics (quarterly, post-AASB17) |
| LIFE_INSURANCE | Life Insurance Performance Statistics (quarterly, post-AASB17) |
| LIFE_INSURANCE_HISTORICAL | Life Insurance Performance Statistics - historical (pre-AASB17, June 2008 to June 2023) |
| MONTHLY_BANKING_STATS | Monthly ADI Statistics - selected balance-sheet assets by institution |
| MYSUPER_PRODUCTS | MySuper Products - Annual Financial Performance (2014→latest) |
| QUARTERLY_SUPER_PERFORMANCE | Quarterly Superannuation Performance - industry assets by fund type (2004-latest) |
| SUPER_FUND_LEVEL | Superannuation Fund-Level Statistics (quarterly, fund by fund) |
Australian Institute of Health and Welfare (6)
| Dataset | What it is |
|---|---|
| CANCER_INCIDENCE_MORTALITY | Australian Cancer Incidence and Mortality (ACIM) |
| ED_WAITING_TIMES | Emergency Department Waiting Times (MyHospitals API) |
| GRIM_DEATHS | GRIM - General Record of Incidence of Mortality |
| MORT_GEOGRAPHY | MORT - Mortality Over Regions and Time |
| PUBLIC_HOSPITALS | Public Hospitals - AIHW Hospitals Databases (historical reference, 2016-17) |
| YOUTH_JUSTICE_DETENTION | Youth Justice Detention Data |
Australian Securities and Investments Commission (10)
| Dataset | What it is |
|---|---|
| ASIC_AFS_LICENSEE | ASIC Australian Financial Services Licensee Register |
| ASIC_AUDITORS | ASIC Registered Auditor Register |
| ASIC_BANNED_ORGS | ASIC Banned and Disqualified Organisations Register |
| ASIC_BANNED_PERSONS | ASIC Banned and Disqualified Persons Register |
| ASIC_CREDIT_LICENSEE | ASIC Australian Credit Licensee Register |
| ASIC_CREDIT_REPRESENTATIVE | ASIC Credit Representative Register |
| ASIC_FINANCIAL_ADVISERS | ASIC Financial Advisers Register |
| ASIC_LIQUIDATOR | ASIC Registered Liquidator Register |
| ASIC_SHORT_POSITIONS | ASIC Daily Aggregated Short Position Report |
| ASIC_SMSF_AUDITORS | ASIC Self-Managed Super Fund Auditor Register |
Australian Energy Market Operator (8)
| Dataset | What it is |
|---|---|
| daily_summary | NEM Daily Summary (settled, prior trading day) |
| dispatch_constraints | NEM Dispatch Constraints (5-minute) |
| fcas_prices | NEM Volume-Weighted Average FCAS Prices - Daily |
| generation_scada | NEM Unit Generation SCADA (5-minute) |
| interconnector_flows | NEM Interconnector Flows (5-minute) |
| predispatch_30min | NEM Predispatch - 30-minute (~40h horizon) |
| rooftop_pv | NEM Rooftop PV - Actual + Forecast (30-minute) |
| trading_price | NEM Trading Price - 30-minute Regional ($/MWh) |
Workplace Gender Equality Agency (8)
| Dataset | What it is |
|---|---|
| EMPLOYEE_SUPPORT | WGEA Employee Support - carer + dependant + employee-support responses (annual) |
| GENDER_EQUALITY_ACTIONS | WGEA Gender Equality Actions - employer policy + strategy responses (annual) |
| HARM_PREVENTION | WGEA Harm Prevention - sexual harassment + DV policy responses (annual) |
| HEADLINE_GAP | WGEA Headline Gender Pay Gap - mid-point of employer gaps, by ANZSIC division (annual) |
| PARENTAL_LEAVE_FLEX | WGEA Parental Leave + Flexible Work - employer policy responses (annual) |
| WORKFORCE_COMPOSITION | WGEA Workforce Composition - gender × occupation × employer headcount (annual) |
| WORKFORCE_MANAGEMENT | WGEA Workforce Management Statistics - manager movements by gender (annual) |
| WORKPLACE_OVERVIEW | WGEA Workplace Overview - organisation profile responses (annual) |