List the datasets
curl -H 'Authorization: Bearer ak_your_key' \
https://api.ausdata.io/v1/datasets/apra More examples: fetch data, inspect a schema
Fetch rows from one dataset:
curl -H 'Authorization: Bearer ak_your_key' \
'https://api.ausdata.io/v1/data/apra/ADI_KEY_STATS?limit=10' Inspect a dataset's schema and filters:
curl -H 'Authorization: Bearer ak_your_key' \
https://api.ausdata.io/v1/describe/apra/ADI_KEY_STATS Datasets (13)
Every Australian Prudential Regulation Authority dataset, one call to /v1/data/apra/{id} as JSON or CSV.
| Dataset | What it is |
|---|---|
| ADI_KEY_STATS | ADI Key Statistics - entity-level capital and key ratios (quarterly) |
| ADI_PERFORMANCE | ADI Industry Financial Performance - 21-year quarterly aggregate (Sept 2004→latest) |
| ADI_PROPERTY_EXPOSURES | ADI Commercial Property Exposures Statistics (semi-annual, all ADIs) |
| ADI_RISK_WEIGHTED_ASSETS | ADI Risk-Weighted Assets - breakdown by risk type (quarterly) |
| INSURANCE_GENERAL | General Insurance Performance Statistics (quarterly, post-AASB17) |
| INSURANCE_GENERAL_HISTORICAL | General Insurance Performance Statistics - historical (pre-AASB17, Dec 2002 to June 2023) |
| INSURANCE_HEALTH | Private Health Insurance Performance Statistics (quarterly, post-AASB17) |
| LIFE_INSURANCE | Life Insurance Performance Statistics (quarterly, post-AASB17) |
| LIFE_INSURANCE_HISTORICAL | Life Insurance Performance Statistics - historical (pre-AASB17, June 2008 to June 2023) |
| MONTHLY_BANKING_STATS | Monthly ADI Statistics - selected balance-sheet assets by institution |
| MYSUPER_PRODUCTS | MySuper Products - Annual Financial Performance (2014→latest) |
| QUARTERLY_SUPER_PERFORMANCE | Quarterly Superannuation Performance - industry assets by fund type (2004-latest) |
| SUPER_FUND_LEVEL | Superannuation Fund-Level Statistics (quarterly, fund by fund) |
Canonical series (3)
Stable IDs that resolve to a flat {date, value} time series. Each links to a ready-to-run page.
| ID | Title | Frequency |
|---|---|---|
| AU.BANK.HOUSING.LOANS | ADI Housing Loans (Industry), Australia | quarterly |
| AU.BANK.INTEREST.INCOME | ADI Interest Income (Industry), Australia | quarterly |
| AU.BANK.TOTAL.LOANS | ADI Total Loans and Advances (Industry), Australia | quarterly |
Use it from an AI agent (MCP)
Australian Prudential Regulation Authority also ships as a free, MIT-licensed Model Context Protocol server on PyPI, giving Claude and other agents search, describe, get_data and latest over APRA data, no gateway key required.
pip install apra-mcp Attribution for every response is returned in meta.sources[].attribution. Reproduce it when you publish.