List the datasets
curl -H 'Authorization: Bearer ak_your_key' \
https://api.ausdata.io/v1/datasets/abs More examples: fetch data, inspect a schema
Fetch rows from one dataset:
curl -H 'Authorization: Bearer ak_your_key' \
'https://api.ausdata.io/v1/data/abs/CPI?limit=10' Inspect a dataset's schema and filters:
curl -H 'Authorization: Bearer ak_your_key' \
https://api.ausdata.io/v1/describe/abs/CPI Datasets (23)
Every Australian Bureau of Statistics dataset, one call to /v1/data/abs/{id} as JSON or CSV.
| Dataset | What it is |
|---|---|
| ABS_ANNUAL_ERP_ASGS2021 | Estimated Resident Population (annual, ASGS 2021 - by age × sex × region) |
| ABS_NOM_VISA_CY | Net Overseas Migration by Visa Subclass (Annual) |
| ANA_AGG | National Accounts Key Aggregates (GDP) |
| AWE | Average Weekly Earnings |
| BA_GCCSA | Building Approvals |
| BA_LGA2024 | Building Approvals by Local Government Area (council level) |
| BUILDING_ACTIVITY | Building Activity |
| BUILDING_APPROVALS | Building Approvals |
| BUSINESS_INDICATORS | Quarterly Business Indicators (sales, profits, wages, inventories) |
| CPI | Consumer Price Index (Quarterly) |
| CPI_MONTHLY | Monthly Consumer Price Index Indicator |
| ERP_Q | Estimated Resident Population (quarterly) |
| HSI_M | Monthly Household Spending Indicator (MHSI) |
| ITGS | International Trade in Goods (Monthly) |
| JV | Job Vacancies |
| LEND_HOUSING | Lending Indicators - Housing Finance |
| LF | Labour Force |
| LF_AGE | Labour Force by Age Group |
| NOM | Net Overseas Migration (financial year) |
| PPI_FD | Producer Price Index - Final Demand (Quarterly) |
| RES_DWELL_ST | Residential Dwellings - Values, Mean Price, and Count by State (Quarterly) |
| RT | Retail Trade (Historical Series, Apr 1982 → Jun 2025) |
| WPI | Wage Price Index |
Canonical series (39)
Stable IDs that resolve to a flat {date, value} time series. Each links to a ready-to-run page.
| ID | Title | Frequency |
|---|---|---|
| AU.AWE.FT | Average Weekly Ordinary Full-Time Earnings, Australia | half_yearly |
| AU.AWE.TOTAL | Average Weekly Total Earnings, All Employees, Australia | half_yearly |
| AU.BUILDING.APPROVALS | Dwelling Units Approved, Australia | monthly |
| AU.CPI.HOUSING.YOY | CPI Housing Group, Annual Change, Australia | monthly |
| AU.CPI.INDEX | Consumer Price Index, Index Level, Australia | quarterly |
| AU.CPI.MONTHLY | Monthly CPI Indicator, Annual Change, Australia | monthly |
| AU.CPI.QOQ | Consumer Price Index, Quarterly Change, Australia | quarterly |
| AU.CPI.TRIMMED | Trimmed Mean CPI, Annual (Underlying Inflation), Australia | quarterly |
| AU.CPI.YOY | Consumer Price Index, Annual Change (Headline Inflation), Australia | quarterly |
| AU.DWELLING.VALUE | Mean Price of Residential Dwellings, Australia | quarterly |
| AU.EMPLOYED.NSW | Employed Persons, New South Wales | monthly |
| AU.EMPLOYED.QLD | Employed Persons, Queensland | monthly |
| AU.EMPLOYED.SA | Employed Persons, Australia | monthly |
| AU.EMPLOYED.VIC | Employed Persons, Victoria | monthly |
| AU.EMPLOYED.WA | Employed Persons, Western Australia | monthly |
| AU.EXPORTS.GOODS | Total Goods Exports, Australia | monthly |
| AU.GDP.GROWTH | Gross Domestic Product, Quarterly Growth, Australia | quarterly |
| AU.GDP.LEVEL | Gross Domestic Product, Current Prices, Australia | quarterly |
| AU.GDP.PER.CAPITA | GDP per Capita (Chain Volume), Australia | quarterly |
| AU.GDP.REAL | Gross Domestic Product, Chain Volume (Real), Australia | quarterly |
| AU.HOUSEHOLD.SPENDING.YOY | Household Spending, Annual Change, Australia | monthly |
| AU.HOUSING.FINANCE | New Housing Loan Commitments (Total), Australia | quarterly |
| AU.JOB.VACANCIES | Job Vacancies, Australia | quarterly |
| AU.NOM | Net Overseas Migration, Australia | annual |
| AU.PARTICIPATION.SA | Labour Force Participation Rate, Australia | monthly |
| AU.POPULATION | Estimated Resident Population, Australia | quarterly |
| AU.PPI.YOY | Producer Price Index (Final Demand), Annual Change, Australia | quarterly |
| AU.TERMS.OF.TRADE | Terms of Trade Index, Australia | quarterly |
| AU.TRADE.BALANCE | Trade Balance on Goods, Australia | monthly |
| AU.UNEMP.NSW | Unemployment Rate, New South Wales | monthly |
| AU.UNEMP.ORIG | Unemployment Rate, Australia (Original) | monthly |
| AU.UNEMP.QLD | Unemployment Rate, Queensland | monthly |
| AU.UNEMP.SA | Unemployment Rate, Australia | monthly |
| AU.UNEMP.SA_STATE | Unemployment Rate, South Australia | monthly |
| AU.UNEMP.TAS | Unemployment Rate, Tasmania | monthly |
| AU.UNEMP.VIC | Unemployment Rate, Victoria | monthly |
| AU.UNEMP.WA | Unemployment Rate, Western Australia | monthly |
| AU.UNEMP.YOUTH | Youth Unemployment Rate (15-24), Australia | monthly |
| AU.WAGES.YOY | Wage Price Index, Annual Growth, Australia | quarterly |
Use it from an AI agent (MCP)
Australian Bureau of Statistics also ships as a free, MIT-licensed Model Context Protocol server on PyPI, giving Claude and other agents search, describe, get_data and latest over ABS data, no gateway key required.
pip install abs-mcp Attribution for every response is returned in meta.sources[].attribution. Reproduce it when you publish.